top of page
no. | FAI ID | Name | Surname | Country | S / J |
|---|---|---|---|---|---|
1 | 169666 | BALASCUTA | Raul | ROU | Junior |
2 | 133548 | DOMENEGHINI | Mario | ROU | Junior |
3 | 176081 | VASILE | Teodor | ROU | Junior |
4 | 176081 | VELICARU | Matei | ROU | Junior |
5 | 79260 | POP | Vasile-Petre | ROU | Senior |
6 | 16206 | Vladimir | Kostadinchev | BUL | Senior |
7 | 15946 | Konstantin | Ranov | BUL | Senior |
8 | 139422 | Dimitar | Dimitrov | BUL | Senior |
9 | 16296 | Angel | Karadinev | BUL | Senior |
10 | 173577 | Antoaneta | Valeva | BUL | Senior |
11 | 16167 | Petar | Valev | BUL | Senior |
12 | 167416 | Atanas | Dimitrov | BUL | Senior |
13 | 163251 | Petar | Dimitrov | BUL | Senior |
14 | 15914 | Sotir | Lazarkov | BUL | Junior |
15 | 15985 | Nikolay | Peychev | BUL | Senior |
16 | 72075 | Nikolay | Tsantsarov | BUL | Senior |
17 | 69849 | Helmut | Röhner | DEU | Senior |
18 | 129267 | Christos | Ntanavaras | GRE | Junior |
19 | 71254 | Pantelis | Ntanavaras | GRE | Senior |
20 | 129269 | Petros | Stamatis | GRE | Senior |
21 | 70893 | Konstantinos | Spiriadis | GRE | Senior |
22 | 70429 | George | Skargiotis | GRE | Senior |
23 | 99711 | Eyaggelos | Skargiotis | GRE | Senior |
24 | 84651 | Sasko | Milosevic | MKD | Senior |
25 | 175059 | Aleksandar | Stojanovski | MKD | Senior |
26 | 165274 | Vasil | Calev | MKD | Senior |
27 | 84652 | Goran | Stevkovski | MKD | Senior |
28 | 84657 | Dragan | Cvetanovski | MKD | Senior |
29 | 84650 | Goce | Josifovski | MKD | Senior |
30 | 174471 | Stevche | Stepanovski | MKD | Senior |
31 | 84658 | Naste | Zdraveski | MKD | Senior |
32 | 128468 | Ivan | Hristov | MKD | Senior |
33 | 75228 | Gligor | Cejkov | MKD | Senior |
34 | 178284 | Stanisa | Petrovic | MKD | Senior |
bottom of page
