top of page
Title | Country | FAI ID | Name | Surname | S / J |
|---|---|---|---|---|---|
1 | MKD | 84651 | Sasko | Miloshevic | Senior |
2 | BUL | 173577 | Antoaneta | Valeva | Junior |
3 | BUL | 16167 | Petar | Valev | Senior |
4 | GRE | 129269 | Petros | Stamatis | Senior |
5 | GRE | 70893 | Konstantinos | Spyriadis | Senior |
6 | BUL | 184428 | Miroslav | Milchov | Senior |
7 | MKD | 75228 | Gligor | Cejkov | Senior |
8 | BUL | 15985 | Nikolay | Peychev | Senior |
9 | BUL | 72075 | Nikolay | Tsantsarov | Senior |
10 | BUL | 139422 | Dimitar | Dimitrov | Senior |
11 | BUL | 72032 | Mladen | Totev | Senior |
12 | BUL | 15941 | Nikoay | Nikolov | Senior |
13 | BUL | 16296 | Angel | Karadinev | Senior |
14 | GRE | 129267 | Christos | Ntanavaras | Junior |
15 | GRE | 71254 | Pantelis | Ntanavaras | Senior |
16 | BUL | 167416 | Atanas | Dimitrov | Senior |
17 | BUL | 163251 | Petar | Dimitrov | Senior |
18 | BUL | 15946 | Konstantin | Ranov | Senior |
19 | BUL | 16206 | Vladimir | Kostadinchev | Senior |
20 | BUL | 184127 | Todor | Ivanov | Junior |
21 | BUL | 15914 | Sotir | Lazarkov | Senior |
22 | MKD | 178284 | Stanisa | Petrovic | Senior |
23 | MKD | 175059 | Aleksandar | Stojanovski | Senior |
24 | MKD | 174471 | Stevche | Stepanovski | Senior |
25 | MKD | 84652 | Goran | Stevkovski | Senior |
26 | MKD | 84658 | Naste | Zdraveski | Senior |
27 | MKD | 165274 | Vasil | Calev | Senior |
28 | MKD | 84650 | Goce | Josifovski | Senior |
29 | MKD | 84657 | Dragan | Cvetanovski | Senior |
30 | MKD | 128468 | Ivan | Hristov | Senior |
bottom of page
